Financial Reports

⬅️ Back to Dashboard

All Expenses

# Amount (KES) Category Description Date
1 60.00 Bus fare Zimmer-CBD 2025-07-16
2 40.00 Bus fare Cbd-Kilimani 2025-07-16
3 190.00 Food Other 2025-07-16
4 202.00 Niece Toy Other 2025-07-16
5 30.00 Socks Other 2025-07-16
6 80.00 Bus fare Cbd-Zimmer 2025-07-16
7 50.00 BUS FARE ZIMMER-CBD 2025-07-15
8 40.00 BUS FARE CBD-KILIMANI 2025-07-15
9 70.00 Food Lunch at Kilimani 2025-07-15
10 99.00 Other Helping the needy 2025-07-15
11 30.00 Bus fare Kilimani -CBD 2025-07-15
12 50.00 Bus fare CBD-Zimmer 2025-07-15
Total Expenses KES 941.00

All Incomes

# Amount (KES) Source Description Date
1 6,000.00 Salary Pesa Imetengwa 2025-07-15
2 300.00 Other Tips 2025-07-15
Total Income KES 6,300.00